Ajayi Crowther University, Oyo, has released the approved schedule of fees for the 2025/2026 academic session for all regular fresh and returning undergraduate students. This comprehensive guide provides detailed information about tuition fees, payment plans, accommodation costs, and other payable fees.
Ajayi Crowder University school fees for the 2025/2026 academic year have been released. It is important to know the school fees as it is a preparatory ground for you to start schooling or continue your education.
This article explains the comprehensive Ajayi Crowther University School fees for all courses and faculty. Also, it covers the additional expenses such as hostel fees, books, sports, medical, acceptance fee, and everything you should know.
ACU Flexible Payment Plan
Ajayi Crowther University offers a flexible instalment payment plan to ease the financial burden on parents and students:
- First Instalment: 50% due on resumption of First semester
- Second Instalment: 25% due on resumption in January
- Third Instalment: 25% due on resumption of Second semester
Complete Ajayi Crowther University School Fee School Fees Schedule 2025/2026
Law Programme
| Level | Full Tuition | 1st Instalment (50%) | 2nd Instalment (25%) | 3rd Instalment (25%) |
|---|---|---|---|---|
| 100 Level | ₦2,001,000 | ₦1,000,500 | ₦500,250 | ₦500,250 |
| 200 Level | ₦1,800,000 | ₦900,000 | ₦450,000 | ₦450,000 |
| 300 Level | ₦1,800,000 | ₦900,000 | ₦450,000 | ₦450,000 |
| 400 Level | ₦1,800,000 | ₦900,000 | ₦450,000 | ₦450,000 |
| 500 Level | ₦1,850,000 | ₦925,000 | ₦462,500 | ₦462,500 |
Medical and Health Sciences Programmes
Note: Clinical supplementation fees apply to these programmes
| Programme | Level | Full Tuition | 1st Instalment (50%) | 2nd Instalment (25%) | 3rd Instalment (25%) | Clinical Fee |
|---|---|---|---|---|---|---|
| Nursing Science | 100 | ₦1,457,800 | ₦728,900 | ₦364,450 | ₦364,450 | ₦200,000 |
| 200 | ₦1,419,600 | ₦709,800 | ₦354,900 | ₦354,900 | ₦200,000 | |
| 300 | ₦1,563,800 | ₦781,900 | ₦390,950 | ₦390,950 | ₦200,000 | |
| 400 | ₦1,563,800 | ₦781,900 | ₦390,950 | ₦390,950 | ₦200,000 | |
| 500 | ₦1,600,000 | ₦800,000 | ₦400,000 | ₦400,000 | – | |
| Medical Lab Science | 100 | ₦1,221,240 | ₦610,620 | ₦305,310 | ₦305,310 | ₦200,000 |
| 200 | ₦1,227,040 | ₦613,520 | ₦306,760 | ₦306,760 | ₦200,000 | |
| 300 | ₦1,188,840 | ₦594,420 | ₦297,210 | ₦297,210 | ₦200,000 | |
| 400 | ₦1,545,540 | ₦772,770 | ₦386,385 | ₦386,385 | ₦200,000 | |
| 500 | ₦1,345,540 | ₦672,770 | ₦336,385 | ₦336,385 | – | |
| Radiology & Radiation Science | 100 | ₦1,221,240 | ₦610,620 | ₦305,310 | ₦305,310 | ₦200,000 |
| 200 | ₦1,267,040 | ₦633,520 | ₦316,760 | ₦316,760 | ₦200,000 | |
| 300 | ₦1,228,840 | ₦614,420 | ₦307,210 | ₦307,210 | ₦200,000 | |
| 400 | ₦1,548,740 | ₦774,370 | ₦387,185 | ₦387,185 | ₦200,000 | |
| 500 | ₦1,373,740 | ₦686,870 | ₦343,435 | ₦343,435 | – | |
| Environmental Health Science | 100 | ₦631,000 | ₦315,500 | ₦157,750 | ₦157,750 | ₦75,000 |
| 200 | ₦611,000 | ₦305,500 | ₦152,750 | ₦152,750 | ₦75,000 | |
| 300 | ₦611,000 | ₦305,500 | ₦152,750 | ₦152,750 | ₦75,000 | |
| 400 | ₦611,000 | ₦305,500 | ₦152,750 | ₦152,750 | ₦75,000 |
Engineering Programmes
| Programme | Level | Full Tuition | 1st Instalment (50%) | 2nd Instalment (25%) | 3rd Instalment (25%) |
|---|---|---|---|---|---|
| Civil Engineering | 100 | ₦1,275,000 | ₦637,500 | ₦318,750 | ₦318,750 |
| 200 | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 | |
| 300 | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 | |
| 400 | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 | |
| 500 | ₦1,065,000 | ₦532,500 | ₦266,250 | ₦266,250 | |
| Computer Engineering | 100 | ₦1,275,000 | ₦637,500 | ₦318,750 | ₦318,750 |
| 200 | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 | |
| 300 | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 | |
| 400 | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 | |
| 500 | ₦1,065,000 | ₦532,500 | ₦266,250 | ₦266,250 | |
| Electrical/Electronics Engineering | 100 | ₦1,275,000 | ₦637,500 | ₦318,750 | ₦318,750 |
| 200 | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 | |
| 300 | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 | |
| 400 | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 | |
| 500 | ₦1,065,000 | ₦532,500 | ₦266,250 | ₦266,250 | |
| Mechanical Engineering | 100 | ₦1,275,000 | ₦637,500 | ₦318,750 | ₦318,750 |
| 200 | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 | |
| 300 | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 | |
| 400 | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 | |
| 500 | ₦1,065,000 | ₦532,500 | ₦266,250 | ₦266,250 |
Computer Science and ICT
| Programme | Level | Full Tuition | 1st Instalment (50%) | 2nd Instalment (25%) | 3rd Instalment (25%) |
|---|---|---|---|---|---|
| Computer Science | 100 | ₦1,275,000 | ₦637,500 | ₦318,750 | ₦318,750 |
| 200 | ₦900,000 | ₦450,000 | ₦225,000 | ₦225,000 | |
| 300 | ₦900,000 | ₦450,000 | ₦225,000 | ₦225,000 | |
| 400 | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 | |
| Computer Science (ICT) | 100 | ₦1,275,000 | ₦637,500 | ₦318,750 | ₦318,750 |
| 200 | ₦900,000 | ₦450,000 | ₦225,000 | ₦225,000 | |
| 300 | ₦900,000 | ₦450,000 | ₦225,000 | ₦225,000 | |
| 400 | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 |
Architecture and Environmental Sciences
| Programme | Level | Full Tuition | 1st Instalment (50%) | 2nd Instalment (25%) | 3rd Instalment (25%) |
|---|---|---|---|---|---|
| Architecture | 100 | ₦1,185,000 | ₦592,500 | ₦296,250 | ₦296,250 |
| 200 | ₦1,075,000 | ₦537,500 | ₦268,750 | ₦268,750 | |
| 300 | ₦1,095,000 | ₦547,500 | ₦273,750 | ₦273,750 | |
| 400 | ₦1,105,000 | ₦552,500 | ₦276,250 | ₦276,250 | |
| 500 | ₦1,200,000 | ₦600,000 | ₦300,000 | ₦300,000 | |
| Estate Management | 100 | ₦995,000 | ₦497,500 | ₦248,750 | ₦248,750 |
| 200 | ₦890,000 | ₦445,000 | ₦222,500 | ₦222,500 | |
| 300 | ₦890,000 | ₦445,000 | ₦222,500 | ₦222,500 | |
| 400 | ₦875,000 | ₦437,500 | ₦218,750 | ₦218,750 | |
| 500 | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 | |
| Surveying & Geoinformatics | 100 | ₦900,000 | ₦450,000 | ₦225,000 | ₦225,000 |
| 200 | ₦800,000 | ₦400,000 | ₦200,000 | ₦200,000 | |
| 300 | ₦850,000 | ₦425,000 | ₦212,500 | ₦212,500 | |
| 400 | ₦850,000 | ₦425,000 | ₦212,500 | ₦212,500 |
| Programme | Level | Full Tuition | 1st Instalment (50%) | 2nd Instalment (25%) | 3rd Instalment (25%) |
|---|---|---|---|---|---|
| Accounting | 100 | ₦1,167,000 | ₦583,500 | ₦291,750 | ₦291,750 |
| 200 | ₦1,000,000 | ₦500,000 | ₦250,000 | ₦250,000 | |
| 300 | ₦1,000,000 | ₦500,000 | ₦250,000 | ₦250,000 | |
| 400 | ₦1,150,000 | ₦575,000 | ₦287,500 | ₦287,500 | |
| Mass Communication | 100 | ₦1,050,000 | ₦525,000 | ₦262,500 | ₦262,500 |
| 200 | ₦895,000 | ₦447,500 | ₦223,750 | ₦223,750 | |
| 300 | ₦895,000 | ₦447,500 | ₦223,750 | ₦223,750 | |
| 400 | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 | |
| Business Administration | 100 | ₦967,000 | ₦483,500 | ₦241,750 | ₦241,750 |
| 200 | ₦800,000 | ₦400,000 | ₦200,000 | ₦200,000 | |
| 300 | ₦800,000 | ₦400,000 | ₦200,000 | ₦200,000 | |
| 400 | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 | |
| Economics | 100 | ₦967,000 | ₦483,500 | ₦241,750 | ₦241,750 |
| 200 | ₦800,000 | ₦400,000 | ₦200,000 | ₦200,000 | |
| 300 | ₦800,000 | ₦400,000 | ₦200,000 | ₦200,000 | |
| 400 | ₦850,000 | ₦425,000 | ₦212,500 | ₦212,500 | |
| Banking & Finance | 100 | ₦850,000 | ₦425,000 | ₦212,500 | ₦212,500 |
| 200 | ₦700,000 | ₦350,000 | ₦175,000 | ₦175,000 | |
| 300 | ₦700,000 | ₦350,000 | ₦175,000 | ₦175,000 | |
| 400 | ₦750,000 | ₦375,000 | ₦187,500 | ₦187,500 | |
| Political Science | 100 | ₦820,000 | ₦410,000 | ₦205,000 | ₦205,000 |
| 200 | ₦750,000 | ₦375,000 | ₦187,500 | ₦187,500 | |
| 300 | ₦750,000 | ₦375,000 | ₦187,500 | ₦187,500 | |
| 400 | ₦800,000 | ₦400,000 | ₦200,000 | ₦200,000 | |
| History & Int’l Relations | 100 | ₦820,000 | ₦410,000 | ₦205,000 | ₦205,000 |
| 200 | ₦750,000 | ₦375,000 | ₦187,500 | ₦187,500 | |
| 300 | ₦750,000 | ₦375,000 | ₦187,500 | ₦187,500 | |
| 400 | ₦800,000 | ₦400,000 | ₦200,000 | ₦200,000 | |
| Management | 100 | ₦650,000 | ₦325,000 | ₦162,500 | ₦162,500 |
| 200 | ₦590,000 | ₦295,000 | ₦147,500 | ₦147,500 | |
| 300 | ₦590,000 | ₦295,000 | ₦147,500 | ₦147,500 | |
| 400 | ₦600,000 | ₦300,000 | ₦150,000 | ₦150,000 |
Biological and Physical Sciences
| Programme | Level | Full Tuition | 1st Instalment (50%) | 2nd Instalment (25%) | 3rd Instalment (25%) |
|---|---|---|---|---|---|
| Microbiology | 100 | ₦967,000 | ₦483,500 | ₦241,750 | ₦241,750 |
| 200 | ₦800,000 | ₦400,000 | ₦200,000 | ₦200,000 | |
| 300 | ₦800,000 | ₦400,000 | ₦200,000 | ₦200,000 | |
| 400 | ₦950,000 | ₦475,000 | ₦237,500 | ₦237,500 | |
| Biotechnology | 100 | ₦1,000,000 | ₦500,000 | ₦250,000 | ₦250,000 |
| 200 | ₦870,000 | ₦435,000 | ₦217,500 | ₦217,500 | |
| 300 | ₦895,000 | ₦447,500 | ₦223,750 | ₦223,750 | |
| 400 | ₦900,000 | ₦450,000 | ₦225,000 | ₦225,000 | |
| Biochemistry | 100 | ₦881,000 | ₦440,500 | ₦220,250 | ₦220,250 |
| 200 | ₦770,000 | ₦385,000 | ₦192,500 | ₦192,500 | |
| 300 | ₦795,000 | ₦397,500 | ₦198,750 | ₦198,750 | |
| 400 | ₦900,000 | ₦450,000 | ₦225,000 | ₦225,000 | |
| Industrial Chemistry | 100 | ₦881,000 | ₦440,500 | ₦220,250 | ₦220,250 |
| 200 | ₦770,000 | ₦385,000 | ₦192,500 | ₦192,500 | |
| 300 | ₦795,000 | ₦397,500 | ₦198,750 | ₦198,750 | |
| 400 | ₦900,000 | ₦450,000 | ₦225,000 | ₦225,000 | |
| Geology | 100 | ₦921,000 | ₦460,500 | ₦230,250 | ₦230,250 |
| 200 | ₦850,000 | ₦425,000 | ₦212,500 | ₦212,500 | |
| 300 | ₦880,000 | ₦440,000 | ₦220,000 | ₦220,000 | |
| 400 | ₦850,000 | ₦425,000 | ₦212,500 | ₦212,500 | |
| Physics-Electronics | 100 | ₦600,000 | ₦300,000 | ₦150,000 | ₦150,000 |
| 200 | ₦500,000 | ₦250,000 | ₦125,000 | ₦125,000 | |
| 300 | ₦500,000 | ₦250,000 | ₦125,000 | ₦125,000 | |
| 400 | ₦550,000 | ₦275,000 | ₦137,500 | ₦137,500 | |
| Mathematics | 100 | ₦531,000 | ₦265,500 | ₦132,750 | ₦132,750 |
| 200 | ₦487,000 | ₦243,500 | ₦121,750 | ₦121,750 | |
| 300 | ₦487,000 | ₦243,500 | ₦121,750 | ₦121,750 | |
| 400 | ₦500,000 | ₦250,000 | ₦125,000 | ₦125,000 | |
| Statistics | 100 | ₦531,000 | ₦265,500 | ₦132,750 | ₦132,750 |
| 200 | ₦487,000 | ₦243,500 | ₦121,750 | ₦121,750 | |
| 300 | ₦487,000 | ₦243,500 | ₦121,750 | ₦121,750 | |
| 400 | ₦500,000 | ₦250,000 | ₦125,000 | ₦125,000 |
Humanities and Arts
| Programme | Level | Full Tuition | 1st Instalment (50%) | 2nd Instalment (25%) | 3rd Instalment (25%) |
|---|---|---|---|---|---|
| English | 100 | ₦667,000 | ₦333,500 | ₦166,750 | ₦166,750 |
| 200 | ₦667,000 | ₦333,500 | ₦166,750 | ₦166,750 | |
| 300 | ₦587,000 | ₦293,500 | ₦146,750 | ₦146,750 | |
| 400 | ₦587,000 | ₦293,500 | ₦146,750 | ₦146,750 | |
| Performing Art | 100 | ₦667,000 | ₦333,500 | ₦166,750 | ₦166,750 |
| 200 | ₦667,000 | ₦333,500 | ₦166,750 | ₦166,750 | |
| 300 | ₦587,000 | ₦293,500 | ₦146,750 | ₦146,750 | |
| 400 | ₦587,000 | ₦293,500 | ₦146,750 | ₦146,750 | |
| Music | 100 | ₦600,000 | ₦300,000 | ₦150,000 | ₦150,000 |
| 200 | ₦550,000 | ₦275,000 | ₦137,500 | ₦137,500 | |
| 300 | ₦550,000 | ₦275,000 | ₦137,500 | ₦137,500 | |
| 400 | ₦600,000 | ₦300,000 | ₦150,000 | ₦150,000 | |
| Entrepreneurship | 100 | ₦617,000 | ₦308,500 | ₦154,250 | ₦154,250 |
| 200 | ₦587,000 | ₦293,500 | ₦146,750 | ₦146,750 | |
| 300 | ₦587,000 | ₦293,500 | ₦146,750 | ₦146,750 | |
| 400 | ₦587,000 | ₦293,500 | ₦146,750 | ₦146,750 | |
| Library Science & Info Studies | 100 | ₦550,000 | ₦275,000 | ₦137,500 | ₦137,500 |
| 200 | ₦500,000 | ₦250,000 | ₦125,000 | ₦125,000 | |
| 300 | ₦500,000 | ₦250,000 | ₦125,000 | ₦125,000 | |
| 400 | ₦550,000 | ₦275,000 | ₦137,500 | ₦137,500 | |
| Peace Studies & Conflict Resolution | 100 | ₦550,000 | ₦275,000 | ₦137,500 | ₦137,500 |
| 200 | ₦450,000 | ₦225,000 | ₦112,500 | ₦112,500 | |
| 300 | ₦450,000 | ₦225,000 | ₦112,500 | ₦112,500 | |
| 400 | ₦550,000 | ₦275,000 | ₦137,500 | ₦137,500 |
Education Programme
| Programme | Level | Full Tuition | 1st Instalment (50%) | 2nd Instalment (25%) | 3rd Instalment (25%) |
|---|---|---|---|---|---|
| Education (All programmes) | 100 | ₦517,000 | ₦258,500 | ₦129,250 | ₦129,250 |
| 200 | ₦447,000 | ₦223,500 | ₦111,750 | ₦111,750 | |
| 300 | ₦467,000 | ₦233,500 | ₦116,750 | ₦116,750 | |
| 400 | ₦487,000 | ₦243,500 | ₦121,750 | ₦121,750 |
Special Programmes
| Programme | Level | Full Tuition | 1st Instalment (50%) | 2nd Instalment (25%) | 3rd Instalment (25%) |
|---|---|---|---|---|---|
| Christian Religious Studies | 100 | ₦200,000 | ₦100,000 | ₦50,000 | ₦50,000 |
| 200 | ₦200,000 | ₦100,000 | ₦50,000 | ₦50,000 | |
| 300 | ₦200,000 | ₦100,000 | ₦50,000 | ₦50,000 | |
| 400 | ₦200,000 | ₦100,000 | ₦50,000 | ₦50,000 | |
| Agriculture | 100 | ₦200,000 | ₦100,000 | ₦50,000 | ₦50,000 |
| 200 | ₦200,000 | ₦100,000 | ₦50,000 | ₦50,000 | |
| 300 | ₦200,000 | ₦100,000 | ₦50,000 | ₦50,000 | |
| 400 | ₦200,000 | ₦100,000 | ₦50,000 | ₦50,000 | |
| 500 | ₦200,000 | ₦100,000 | ₦50,000 | ₦50,000 |
Other Payable Fees at ACU
Additional Fees for All Students
| S/N | Fee Type | Amount | Applicable To |
|---|---|---|---|
| 1 | Application Form Fees | ₦15,000 | New Entrants Only |
| 2 | Acceptance Fee (Law) | ₦65,000 | Law Students Only |
| 3 | Acceptance Fee (Medical/Nursing) | ₦60,000 | Medical & Nursing Students |
| 4 | Acceptance Fee (Other Programmes) | ₦45,000 | All Other Programmes |
| 5 | Medical Examination Fee | ₦11,000 | Freshers Only |
| 6 | Matriculation Fee | ₦5,000 | Freshers Only |
| 7 | Entrepreneurship & Mind Education Certification | ₦40,000 | 200-400 Level (Per Session) |
Accommodation Fees
| Hostel Type | Full Payment | 1st Instalment (50%) | 2nd Instalment (50%) |
|---|---|---|---|
| Regular Hostel | ₦250,000 | ₦125,000 | ₦125,000 |
| Premium Hostel | ₦300,000 | ₦150,000 | ₦150,000 |
Note: Accommodation fees must be paid into designated accounts before students are allowed into the hostels.
How to Pay Your ACU Fees 2025/2026
Payment Methods
For Fresh Students:
- Visit the University Admission website at https://admission.acu.edu.ng
- Register and fill out the form
- Click on “Make Payment”
- Follow the payment instructions
For Returning Students:
- Visit the Student’s Portal
- Click on “Payments”
- Select “2025/2026 School Fees”
- Follow the instructions provided
Payment Options
Option 1: Pay Online
- Click on “Pay ONLINE”
- Follow the link to pay online using your debit card
- Complete the transaction
- Print your receipt
Option 2: Pay Through Bank BranchJoin any of our Social Media Pages to receive Latest Updates!
Facebook PageJoin Now
WhatsApp GroupJoin Now
Telegram ChannelJoin Now
Twitter HandleJoin Now
- Click on “PAY THROUGH BANK BRANCH”
- Copy or print the RRR Number from the platform
- Visit any bank
- Pay your fees via Remita link platform using the RRR Number
- Collect your receipt
Important: After a successful transaction, print out the receipt and submit at the University Bursary for confirmation.
Important Payment Guidelines
- Official Portal Only: All payments must be made through the ACU Payment Portal only
- No Personal Cheques: Payment of personal cheque is NOT acceptable
- No Cash/Cheque Deposits: Do not deposit any cheque or cash into the University’s account
- Beware of Fraudsters: Do not pay to any individual or staff outside official channels
- University Not Liable: The University will not be liable for any wrong payments to fraudsters
- Receipt Submission: Always submit your payment receipt at the University Bursary for confirmation
Contact Information for Fee Inquiries
For enquiries and clarifications on the fees schedule, contact officers in ACU Bursary:
Phone Numbers:
- 07031353073
- 08036327145
Summary of Most Affordable Programmes
Based on the fee schedule, the most affordable programmes at ACU for 2025/2026 are:
- Christian Religious Studies: ₦200,000 per session (all levels)
- Agriculture: ₦200,000 per session (all levels)
- Education: ₦447,000 – ₦517,000 per session
- Peace Studies & Conflict Resolution: ₦450,000 – ₦550,000 per session
- Mathematics/Statistics: ₦487,000 – ₦531,000 per session
Summary of Most Expensive Programmes
The most expensive programmes at ACU for 2025/2026 are:
- Law: ₦1,800,000 – ₦2,001,000 per session
- Nursing Science: ₦1,419,600 – ₦1,600,000 + ₦200,000 clinical fee
- Radiology & Radiation Science: ₦1,221,240 – ₦1,548,740 + ₦200,000 clinical fee
- Medical Laboratory Science: ₦1,188,840 – ₦1,545,540 + ₦200,000 clinical fee
- Engineering Programmes: ₦950,000 – ₦1,275,000 per session
Frequently Asked Questions
Is Ajayi Crowther University a public or private university?
Yes! Ajayi Crowther University is a private university in Oyo State, founded on 1 January 1991.
Which state is Ajayi Crowther from?
Ajayi Crowther was a Yoruba clergyman born in Osogun, which is now Ado-Awaye, Oyo State, Nigeria.
Conclusion
In conclusion, Ajayi Crowther University school fees have been stated above, so students can take note. There are three installment payment plans for certain categories. For more information, visit the school website to learn more about them, the courses offered, and the admission process.
Ajayi Crowther University School Fees 2025/2026